<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cranks Corner &#187; Column</title>
	<atom:link href="http://kbalakumar.com/category/column/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbalakumar.com</link>
	<description>All is fair in love &#38; laughter</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My competition is Di Caprio</title>
		<link>http://kbalakumar.com/2010/07/30/my-competition-is-di-caprio/</link>
		<comments>http://kbalakumar.com/2010/07/30/my-competition-is-di-caprio/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:30:48 +0000</pubDate>
		<dc:creator>K Balakumar</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Humour Club Meetings]]></category>
		<category><![CDATA[Humour Columnists]]></category>
		<category><![CDATA[Leonardo Di Caprio's hair style]]></category>
		<category><![CDATA[Stand-up Comedians]]></category>
		<category><![CDATA[Vadivelu's humour]]></category>
		<category><![CDATA[Witty Speaker]]></category>

		<guid isPermaLink="false">http://kbalakumar.com/?p=589</guid>
		<description><![CDATA[Ask any nubile young girl as to what one redeeming quality she would want in a man if she were to marry him. Her answer usually is: Sense of humour. This is usually a lie. I base my observation on two irrefutable facts: 1) Leonardo Di Caprio. As far as I know, he is among [...]]]></description>
		<wfw:commentRss>http://kbalakumar.com/2010/07/30/my-competition-is-di-caprio/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The topic is not Pi, the topping is</title>
		<link>http://kbalakumar.com/2010/07/23/the-topic-is-not-pi-the-topping-is/</link>
		<comments>http://kbalakumar.com/2010/07/23/the-topic-is-not-pi-the-topping-is/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:50:40 +0000</pubDate>
		<dc:creator>K Balakumar</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Avogadro's Number]]></category>
		<category><![CDATA[How to calculate Pi]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Pizza toppings]]></category>
		<category><![CDATA[Value of Pi]]></category>

		<guid isPermaLink="false">http://kbalakumar.com/?p=577</guid>
		<description><![CDATA[If you were normal and gainfully employed, you would not have known that there is something called ‘Pi Approximation Day’ and it passed away this week. But hey, don’t stop reading; this piece is not about Pi. I know, like every student, you too were traumatised by Pi and it was one of the reasons [...]]]></description>
		<wfw:commentRss>http://kbalakumar.com/2010/07/23/the-topic-is-not-pi-the-topping-is/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rupee is in currency now</title>
		<link>http://kbalakumar.com/2010/07/17/rupee-is-in-currency-now/</link>
		<comments>http://kbalakumar.com/2010/07/17/rupee-is-in-currency-now/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:25:00 +0000</pubDate>
		<dc:creator>K Balakumar</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Advantages of new rupee symbol]]></category>
		<category><![CDATA[History of economy and currencies]]></category>
		<category><![CDATA[The new rupee symbol]]></category>
		<category><![CDATA[Why is dollar so powerful]]></category>

		<guid isPermaLink="false">http://kbalakumar.com/?p=570</guid>
		<description><![CDATA[India, for long, has been branded a third world economy. The pejorative ring to the description must have hurt the cerebral custodians of Indian economy. And after thinking deep and taking a hard look at what needs to be done, they have come up with the best possible solution to the situation: A new symbol [...]]]></description>
		<wfw:commentRss>http://kbalakumar.com/2010/07/17/rupee-is-in-currency-now/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another epic from Mani Ratnam</title>
		<link>http://kbalakumar.com/2010/07/09/another-epic-from-mani-ratnam/</link>
		<comments>http://kbalakumar.com/2010/07/09/another-epic-from-mani-ratnam/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:39:34 +0000</pubDate>
		<dc:creator>K Balakumar</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Abhishek Bachchan]]></category>
		<category><![CDATA[Aishwarya Rai]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Mani Ratnam and A R Rahman Music]]></category>
		<category><![CDATA[Mani Ratnam and dialogues]]></category>
		<category><![CDATA[Mani Ratnam and rains]]></category>
		<category><![CDATA[Mani Ratnam movies]]></category>
		<category><![CDATA[Prithviraj]]></category>
		<category><![CDATA[Suhasini and dialogues]]></category>

		<guid isPermaLink="false">http://kbalakumar.com/?p=562</guid>
		<description><![CDATA[If we manage to get hold of a time machine, we need to urgently go back and create more epics. Because Mani Ratnam is running out of grand stories to retool. He is done with Mahabharath, Sathyavan-Savithri and Ramayan. Faced with story paucity, he may have to settle for Avvaiyar. And he may as well, [...]]]></description>
		<wfw:commentRss>http://kbalakumar.com/2010/07/09/another-epic-from-mani-ratnam/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Not soon with monsoon</title>
		<link>http://kbalakumar.com/2010/07/02/not-soon-with-monsoon/</link>
		<comments>http://kbalakumar.com/2010/07/02/not-soon-with-monsoon/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:39:27 +0000</pubDate>
		<dc:creator>K Balakumar</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Hotter and Bipsaha Basu]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Met office work]]></category>
		<category><![CDATA[satellite images]]></category>
		<category><![CDATA[the difference between weather and climate]]></category>
		<category><![CDATA[What is El Nino]]></category>

		<guid isPermaLink="false">http://kbalakumar.com/?p=557</guid>
		<description><![CDATA[The government is trying its best to capture it. The media is crying itself hoarse by discussing it in the manner best known to it, which is by scrolling &#8216;Breaking News&#8217; and then exiting for advertisement break. The landed farmers, and the land-less tribals are equally worried over it. Mr M has the entire country, [...]]]></description>
		<wfw:commentRss>http://kbalakumar.com/2010/07/02/not-soon-with-monsoon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I was interrogated by the CBI</title>
		<link>http://kbalakumar.com/2010/06/25/i-was-interrogated-by-the-cbi/</link>
		<comments>http://kbalakumar.com/2010/06/25/i-was-interrogated-by-the-cbi/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:14:11 +0000</pubDate>
		<dc:creator>K Balakumar</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[CBI interrogation]]></category>
		<category><![CDATA[history of census]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Personal details in Census]]></category>
		<category><![CDATA[Questions for Census enumeration]]></category>

		<guid isPermaLink="false">http://kbalakumar.com/?p=554</guid>
		<description><![CDATA[Last week, an officer from the CBI, with all his paraphernalia, came to my house and interrogated me. The middle-aged man, looking impassive yet stern in demeanour, sought, in his typical departmental style, precise answers from my family and me, which he proceeded to carefully jot down in his official papers. Being from the CBI, [...]]]></description>
		<wfw:commentRss>http://kbalakumar.com/2010/06/25/i-was-interrogated-by-the-cbi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rahman on loop, life on hold</title>
		<link>http://kbalakumar.com/2010/06/18/rahman-on-loop-life-on-hold/</link>
		<comments>http://kbalakumar.com/2010/06/18/rahman-on-loop-life-on-hold/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:33:13 +0000</pubDate>
		<dc:creator>K Balakumar</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Customer Service Cel]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Office Meetings]]></category>

		<guid isPermaLink="false">http://kbalakumar.com/?p=545</guid>
		<description><![CDATA[According to a recent survey, which no one published, an average adult in most Indian cities spends his typical day like this: Eating &#38; ablutions: Two hours Sleep: 10 hours TV: 3 hours and 50 minutes of channel swapping and 10 minutes of watching actually something. Office Work: (See Sleep) Commuting: Three hours, broken down [...]]]></description>
		<wfw:commentRss>http://kbalakumar.com/2010/06/18/rahman-on-loop-life-on-hold/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blowing the whistle on kickoffs</title>
		<link>http://kbalakumar.com/2010/06/11/blowing-the-whistle-on-kickoffs/</link>
		<comments>http://kbalakumar.com/2010/06/11/blowing-the-whistle-on-kickoffs/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:35:52 +0000</pubDate>
		<dc:creator>K Balakumar</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Cricket Referee]]></category>
		<category><![CDATA[Difference Between Soccer and Footbal]]></category>
		<category><![CDATA[Football Umpire]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Katerina Kaif's hip-size]]></category>
		<category><![CDATA[kickoffs]]></category>

		<guid isPermaLink="false">http://kbalakumar.com/?p=542</guid>
		<description><![CDATA[You can be sure that the World Cup football season is upon us whenever newspaper headlines seem just an excuse to somehow use the word: &#8216;kickoff&#8217;. Just now I came across a report with the headline, which I promise I didn&#8217;t make up: &#8216;Woman kicks off remarriage plan, kills hubby&#8217;. If the news does not [...]]]></description>
		<wfw:commentRss>http://kbalakumar.com/2010/06/11/blowing-the-whistle-on-kickoffs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Figuring out the geometry box</title>
		<link>http://kbalakumar.com/2010/06/04/figuring-out-the-geometry-box/</link>
		<comments>http://kbalakumar.com/2010/06/04/figuring-out-the-geometry-box/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:15:08 +0000</pubDate>
		<dc:creator>K Balakumar</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Geometry Box]]></category>
		<category><![CDATA[Graph Sheets]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Investment on geometry box]]></category>
		<category><![CDATA[Perfect Circle]]></category>
		<category><![CDATA[powerpoint presentation]]></category>
		<category><![CDATA[the Compass]]></category>
		<category><![CDATA[the Divider]]></category>
		<category><![CDATA[the Loch Ness Monster and T Rajendher]]></category>
		<category><![CDATA[the use of Setsquare]]></category>

		<guid isPermaLink="false">http://kbalakumar.com/?p=538</guid>
		<description><![CDATA[Psssst&#8230;.want a good advice on investment this season? Well, the smart money is not on gold. But on geometry boxes, which during the school opening season perhaps sells a few lakh units daily, with my daughter alone accounting for a few hundreds of them. They don&#8217;t seem to calculate averages for these things. But my [...]]]></description>
		<wfw:commentRss>http://kbalakumar.com/2010/06/04/figuring-out-the-geometry-box/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A slice of history and sandwich</title>
		<link>http://kbalakumar.com/2010/05/28/a-slice-of-history-and-sandwich/</link>
		<comments>http://kbalakumar.com/2010/05/28/a-slice-of-history-and-sandwich/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:35:07 +0000</pubDate>
		<dc:creator>K Balakumar</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Chines Toys]]></category>
		<category><![CDATA[History of Ajnatha and Ellora Caves]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[In-flight Services and Historical Sandwiches]]></category>
		<category><![CDATA[Toilet Facilities]]></category>
		<category><![CDATA[Tourists]]></category>

		<guid isPermaLink="false">http://kbalakumar.com/?p=521</guid>
		<description><![CDATA[There are any number of ways by which people expose their stupidity. We chose to parade ours by cheerfully opting for a sight-seeing trip when the temperature was, as it was, unbearable at 40 C. But made worse by the fact that at the heat-radiating Ajantha rock caves, which is where we were camped for [...]]]></description>
		<wfw:commentRss>http://kbalakumar.com/2010/05/28/a-slice-of-history-and-sandwich/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
